Back

AVERAGE MONTHLY TEMPERATURE
(In degres)

years Jan Féb. March April May Jun Jul. Aug. Sept. Oct. Nov. Déc.
1986 11.8 13.1 15.2 15.8 23.3 22.4 29 28.6 26.2 20.5 15.8 12.8
1987 13.7 13.9 17.8 21.3 22 25.1 26.7 27 28.5 20.2 16.9 13.6
1988 11.5 12.9 16.5 18 20 22.1 29.7 30.4 27.6 21 17 11.9
1989 10.9 13.8 17 15.7 21.8 24.4 29.5 29.2 25.7 22.9 17.1 15.7
1990 10.9 17.1 18 17.1 21.6 23.9 29.3 30.7 26.4 20.6 17 13.1
1991 12 11.6 14.6 17.1 20.2 25.5 28.7 29.6 25.6 19 17.5 14.8
1992 10.4 12.9 15.8 19.1 22.7 21.4 27.8 28.5 26.1 18.9 16.5 13.2
1993 11.4 13.7 16.8 18.4 19.7 24 29.1 27.4 22.8 18.5 13.7 12.5
1994 11.5 13.8 15.6 18.3 20.8 25.8 30.8 29 24.7 20.6 17.6 14
1995 12.2 14.8 16.4 17.4 23.8 23.8 28.9 28.7 23.6 23.4 18.7 14
1996 13.8 12 14 18.3 21.9 26 29 26.3 24 21.8 16.8 13.3

MAXIMUM AVERAGE MONTHLY TEMPERATURE
(In degres)

years Jan Féb. March April May Jun Jul. Aug. Sept. Oct. Nov. Déc.
1986 18 18.9 21.6 22.1 31 28.8 37.6 36.9 33.3 26.4 22.3 19.6
1987 20.4 19.7 24.7 28.7 28.9 32.9 34.4 34.4 35.5 25.5 22.3 18.9
1988 16.6 18 23.6 25.1 26.8 28.6 38.2 38.7 35.3 26.7 22 18.8
1989 17.5 19.4 23.9 21.8 28.8 31.8 37.8 36.5 33 28.9 22.9 21.4
1990 17.1 25.3 24.5 23.5 28.6 31.6 37.8 39.1 33.2 26.7 23.6 18.9
1991 18.3 17.4 19.9 23.2 27.7 34.2 36.8 38.2 32.4 24.7 23.3 20.9
1992 19.3 20.5 22.1 25.7 29.6 27.8 36.1 36.7 33.7 24.5 24.1 19.4
1993 18.4 19.7 22.8 25.1 26.1 31.8 37.7 35.6 29.3 24.2 18.1 19.4
1994 17.5 20.1 21.8 25.6 27.9 33.9 39.6 37.4 32.3 26.5 24.5 21.3
1995 20.3 21.9 22.6 22.9 31.4 30.9 36.7 36.2 30.4 30.2 25.1 19.1
1996 18.2 16.7 19.4 25 29 33.4 37.4 34.3 30.7 29.2 23.4 18.8

MINIMUM AVERAGE MONTHLY TEMPERATURE
years Jan Féb. March April May Jun Jul. Aug. Sept. Oct. Nov. Déc.
1986 5.6 7.3 8.8 9.4 15.6 16 20.4 20.4 19.2 14.6 9.3 5.9
1987 7.1 8.1 10.6 13.8 15 17.3 19 19.6 21.5 14.9 11.5 8.3
1988 6.3 7.9 9.4 10.8 13.3 15.5 21.2 22.1 19.9 15.2 12 5
1989 4.2 8.2 10.1 9.7 14 17 21.1 21.9 18.5 16.8 11.3 9.9
1990 4.7 8.8 11.4 10.6 14.6 16.2 20.9 22.3 19.6 14.5 10.4 7.3
1991 4.8 5.1 9.4 11 12.6 16.9 20.6 20.9 18.8 13.4 9.5 8.7
1992 4.7 8.9 9.5 12.5 15.7 15 19.5 20.4 18.6 13.3 9 6.9
1993 4.4 7.7 10.8 11.7 13.3 16.1 20.4 19.4 16.3 12.8 9.2 5.6
1994 5.5 7.4 9.3 10.9 13.6 17.6 22 20.6 17.1 14.6 10.6 6
1995 4.2 7.7 10.3 11.8 16.2 16.8 21.1 21.2 17.2 16.7 12.3 8.9
1996 9.3 7.3 9.9 11.7 14.9 18.6 20.6 18.4 17.3 14.4 10.1 7.8